..| ...
15|Left Kobe | | | | | | |South | | |
|at 4.30 | | | | | | | | | |
| a.m. and | | | | | | |Coast | | |
|anchored at | | | | | | |of | | |
|Ino Ura at | | | | | | | | | |
|8.30 p.m. |46.1|45 |33 |32.5| ... | ... |Japan | 90 | ...|W 9
16|Left Ino Ura| | | | | | | | | |
|at 5 a.m. |49.5|50 |39 |37.5| ... | ... | | 110 | ...| ...
17|Anchored | | | | | | | | | |
|off Isaki | | | | | | | | | |
|lighthouse | | | | | | | | | |
|at 4 a.m. | | | | | | | | | |
|Left the | | | | | | | | | |
|anchorage | | | | | | | | | |
|at 8.30 | | | | | | | | | |
|a.m. and | | | | | | | | | |
|arrived at | | | | | | | | | |
|Simoneseki | | | | | | | | | |
|at 11 a.
Pages:
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665