30 p.m. | ... | ... | 52 45 S| 70 20 W | ... | 95 | ...|SW6
8|Left Sandy | | | | | | | |
|Point at 6 | | | | | | | |
|a.m. Arrived | | | | | | | |
|at Borja Bay | | | | | | | |
|Straits of | | | | | | | |
|Magellan, at | | | | | | | |SE and E
|6.30 p.m. | 46 | 46.2 | 53 53 S| 71 17 W | Various | 105 | ...|3 to 4
9|Left Borja | | | | | | | |
|Bay at 6.30 | | | | | | | |
|a.m. Arrived | | | | | | | |
|at Otter Bay | | | | | | | |
|at 6.55 p.m. | 45.8| 45.8 | 52 22 S| 73 40 W | " | 105 | ...| ...
10|Left Otter | | | | | | | |
|Bay at 5 a.m.| | | | | | | |
|Arrived at | | | | | | | |
|Puerto Bueno | | | | | | | |
|at 5.30 p.m. | 49 | 48.7 | 51 0 S| 74 12 W | " | 95 | .
Pages:
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651