..
10| ... ... | ... | ... | 46 27 N| 6 50 W | " | 99 | 62| ...
11|Cape Villano,| | | | | | | |
|69 miles, | | | | | | | |
|at noon | ... | ... | 44 16 N| 9 10 W |SW, 3/4 deg.W| ... | 164| ...
12|Madeira, 513;| | | | | | | |
|Torbay, | | | | | | | |
|672 miles | ... | ... | 40 29 N| 11 1 W |SW by S | ... | 227| ...
13|Madeira, 375 | | | | | | | |
|miles | ... | ... | 38 24 N| 12 21 W | SW | 98 | 36|NNE 26 c.
14|Madeira, 246 | | | | | | | |
|miles | ... | ... | 36 36 N| 13 58 W |SW, 1/4 deg.W| 40 | 90|SE 2
15|Porto Santo, | | | | | | | |NNE 2.
|90 miles | ... | ... | 34 25 N| 15 35 W |S, 33 deg. W | 29 | 123|Foggy
16|Arrived at | | | | | | | |
|Madeira | | | | | | | |
|(Funchal) at | | | | | | | |
|noon | ... | ... | ... | ... |S, 31 deg. W | 79 | 57|NE 3
19|Left Madeira | | | | | | | |
|at 9.
Pages:
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642