----------------------+---------------+--------------+---------+---------
| No. permitted | No. actually | Size of |District.
Name of Animal. | to be | shot. | heads. |
| shot. | | |
----------------------+---------------+--------------+---------+---------
Markhor of any variety| 2 | | |
Ibex | 4 | | |
Ovis Hodgsoni (Ammon) | 1 | | |
Ovis Vignei (Sharpu) | 4 | | |
Ovis Nahura (Burhal) | 6 | | |
Thibetan Antelope | 6 | | |
Do. Gazelle | 1 | | |
Kashmir Stag | 2 | | |
Serow | 1 | | |
Brown Bears | 2 | | |
Tehr | 6 | | |
Goral | 6 | | |
Pigs, Black Bears and | No limit. | | |
Leopards | | | |
----------------------+---------------+--------------+---------+---------
_Name of Licensee____________________________________________
_Address_____________________________________________________
_Signature of Licensee on returning License__________________
N.
Pages:
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304