SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 138 | Next

Various

"Scientific American Supplement, No. 787, January 31, 1891"

6981 at the beginning of
the sixth year, which, as we have seen in the analysis of the
single-premium policy, is the sum required for future expenses on the
paid up basis.
In like manner we find that the 10-year annuity equivalent to the
present value of the annual contributions in the case of an
annual-payment policy is $5.534, thus:
------------+----------+-----------+--------+---------+
| 1 P. Ct. | 20 P. Ct. | | |
| on | on | Total. | Initial |
| Reserve. | Cost. | | Fund. |
------------+----------+-----------+--------+---------+
1st year | $.8234 | $1.3514 |$2.1748 |$ 5.5340 |
2d " | 1.6473 | 1.2478 | 2.8951 | 9.0275 |
3d " | 2.5096 | 1.1388 | 3.6484 | 11.9116 |
4th " | 3.4124 | 1.0210 | 4.4334 | 14.1277 |
5th " | 4.3572 | .8916 | 5.2488 | 15.6161 |
6th " | 5.3479 | .7534 | 6.1013 | 16.3160 |
7th " | 6.3853 | .5966 | 6.9819 | 16.1572 |
8th " | 7.4726 | .4270 | 7.8996 | 15.0763 |
9th " | 8.6127 | .2418 | 8.8545 | 12.9977 |
10th " | 9.8086 | .


Pages:
126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150